List of winners, results for Cobra Ironman 70.3 Philippines 2014 held in Cebu on August 3. McMahon Brent from CAN won the first place for overall rank. Four Filipinos were among the top 10 winners. Almost 2000 people joined the triathlon.
Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank | |
---|---|---|---|---|---|---|---|---|
McMahon, Brent | CAN | 00:23:45 | 02:14:21 | 01:17:59 | 03:59:05 | 1 | 1 | |
Betten, Sam | AUS | 00:23:42 | 02:14:17 | 01:26:03 | 04:07:30 | 2 | 2 | |
Brown, Cameron | NZL | 00:25:47 | 02:17:40 | 01:28:22 | 04:15:44 | 3 | 3 | |
Reliance, Team | PHL | 00:23:24 | 02:29:42 | 01:19:57 | 04:16:23 | 1 | 4 | |
Roro, Team | PHL | 00:26:18 | 02:25:11 | 01:25:04 | 04:20:50 | 1 | 5 | |
Burton, Matt | AUS | 00:27:47 | 02:20:04 | 01:30:43 | 04:22:19 | 4 | 6 | |
Rdak-A, Team | PHL | 00:38:40 | 02:19:25 | 01:20:56 | 04:24:21 | 2 | 7 | |
Attamimi, Assad | AUS | 00:29:20 | 02:25:53 | 01:26:37 | 04:25:29 | 1 | 8 | |
Steffen, Caroline | SUI | 00:25:35 | 02:29:10 | 01:33:43 | 04:32:34 | 1 | 9 | |
Benedicto, August | PHL | 00:32:30 | 02:29:34 | 01:29:46 | 04:34:55 | 5 | 10 |
Comments
Post a Comment